Boys Freshman Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Norcross HS | Norcross HS | 12 - 4 W | . | ||
(H) | vs Forsyth Central HS | South Forsyth Baseball | 5 - 6 L | . | ||
(H) | vs West Forsyth HS | South Forsyth Baseball | 3 - 7 L | . | ||
(H) | vs Lambert HS | South Forsyth Baseball | 16 - 0 W | . | ||
(A) | vs Lambert HS | Lambert HS | 6 - 2 W | . | ||
(A) | vs West Forsyth HS | West Forsyth HS | 8 - 3 W | . | ||
(A) | vs North Forsyth HS | North Forsyth HS | 24 - 3 W | . | ||
(A) | vs North Forsyth HS | North Forsyth HS | 5 - 11 L | . | ||
(H) | vs Norcross HS | South Forsyth Baseball | Cancelled | . | ||
(A) | vs Centennial HS | Centennial HS | Cancelled | . | ||
(A) | vs Forsyth Central HS | Forsyth Central HS | 4 - 8 L | . | ||
(A) | vs North Hall HS | North Hall HS | 9 - 3 W | . | ||
(A) | vs North Hall HS | North Hall HS | 3 - 5 L | . | ||
(H) | vs Milton HS | South Forsyth Baseball | 6 - 0 W | . | ||
(A) | vs Milton HS | Milton High School | 5 - 0 W | . | ||
(A) | vs Centennial HS | Centennial HS | 10 - 5 W | . | ||
(A) | LAMBERT HS - REGION TOURNAMENT | LAMBERT HS | 9 - 4 W | . | ||
(A) | REGION CHAMPIONSHIP GAME | LAMBERT HS | 11 - 17 L | . |
https://southforsythbaseball.com